top of page
NORTH ISLAND CUBS
Welcome to the official site of the
MENU
2019 18U AAA
# Name B/T Height Weight D.O.B.
8 R/R 5'11" 185 05/03/02
12 R/R 6'3" 170 04/10/01
14 R/R 6'1" 175 04/30/01
15 R/R 6'1" 205 08/04/02
17 L/R 6'2" 190 01/03/01
18 R/R 6'1" 170 01/26/02
22 R/R 6'2" 160 03/18/01
25 L/R 5'11" 170 05/23/03
29 R/R 6'1" 175 06/07/02
54 R/R 5'5" 140 05/16/02
63 L/R 6'2" 175 06/03/01
71 L/R 6'1" 175 06/07/02
86 R/R 5'5" 130 07/23/03
bottom of page